Click date below to view the meeting minutes.
| Month | Regular Council Meeting Minutes |
|---|---|
| January | Tuesday 13, Tuesday 27 |
| February | Tuesday 10, Tuesday 24 |
| March | Tuesday 10, Tuesday 24 |
| April | Tuesday 14, Tuesday 28 |
| May | Tuesday 12, Tuesday 26 |
| June | Tuesday 9, Tuesday 23 |
| September | Tuesday 8, Tuesday 22 |
| October | Tuesday 13, Tuesday 27 |
| November | Tuesday 10, Tuesday 24 |
| December | Tuesday 8, Tuesday 22 |
| Month | Regular Council Meeting Minutes |
|---|---|
| January | Tuesday 14, Tuesday 28 |
| February | Tuesday 11, Tuesday 25 |
| March | Tuesday 11, Tuesday 25 |
| April | Tuesday 8, Tuesday 22 |
| May | Tuesday 13, Tuesday 27 |
| June | Tuesday 10, Tuesday 24 |
| September | Tuesday 9, Tuesday 23 |
| October | Tuesday 14, Tuesday 28 |
| November | Tuesday 11, Tuesday 25 |
| December | Tuesday 9, Tuesday 23 |
| Month | Regular Council Meeting Minutes |
|---|---|
| January | Tuesday 9, Tuesday 23 |
| February | Tuesday 13, Tuesday 27 |
| March | Tuesday 12, Tuesday 26 |
| April | Tuesday 9, Tuesday 23 |
| May | Tuesday 14, Tuesday 28 |
| June | Tuesday 11, Tuesday 25 |
| July | Tuesday 9, Tuesday 23 |
| August | |
| September | Tuesday 10, Tuesday 24 |
| October | Tuesday 8, Tuesday 22 |
| November | Tuesday 12, Tuesday 26 |
| December | Tuesday 10, Tuesday 24 |
| Month | Regular Council Meeting Minutes |
|---|---|
| January | Tuesday 10, Tuesday 24 |
| February | Tuesday 14, Tuesday 28 |
| March | Tuesday 14, Tuesday 28 |
| April | Tuesday 11, Tuesday 25 |
| May | Tuesday 9, Tuesday 23 |
| June | Tuesday 13, Tuesday 27 |
| July | Tuesday 25 |
| August | |
| September | Tuesday 12, Tuesday 26 |
| October | Tuesday 10, Tuesday 24 |
| November | Tuesday 14, Tuesday 28 |
| December | Tuesday 12, Tuesday 26 |
| Month | Regular Council Meeting Minutes |
|---|---|
| September | Tuesday 13, Tuesday 27 |
| October | Tuesday 11, Tuesday 25 |
| November | Tuesday 8, Tuesday 22 |
| December | Tuesday 13, Tuesday 27 |
